iPhone 15
4 400 – 5 000 DH
That’s what a used iPhone 15 in good condition sells for in Morocco today.
Last measured: 25 September 2026, across 64 listings · How we measure it

Released in 2023: it’s 3 years old.
| For the same money | Released | Used |
|---|---|---|
| iPhone 15 | 2023 | about 4 650 DH |
| iPhone 14 Pro | 2022 | about 5 000 DH |
| iPhone 13 Pro Max | 2021 | about 4 980 DH |
| iPhone 13 Pro | 2021 | about 4 100 DH |
| iPhone 14 Plus | 2022 | about 4 000 DH |
Five minutes that save you a headache:
What changes from one version to the next, and what sets the second-hand price.
| Version | Display | Chip | Battery | Main camera |
|---|---|---|---|---|
| iPhone 15 | 6.1" OLED | Apple A16 Bionic | 3349 mAh | 48 + 12 MP |
| iPhone 15 Plus | 6.7" OLED | Apple A16 Bionic | 4383 mAh | 48 + 12 MP |
| iPhone 15 Pro | 6.1" OLED 120 Hz | Apple A17 Pro | 3274 mAh | 48 + 12 + 12 MP |
| iPhone 15 Pro Max | 6.7" OLED 120 Hz | Apple A17 Pro | 4422 mAh | 48 + 12 + 12 MP (5x) |
On 25 September 2026 we read 665 listings for the iPhone 15 on marketplaces in Morocco and removed the ones that didn’t count: no photo, no price, a different model, broken, or a bait price.
79 listings were left; the price comes from the 64 in good condition: the middle band, without the cheapest 25% or the most expensive 25%.
The condition is what the seller declares and the price is the asking price: in the end, it gets negotiated.
All price guidesPrice measured on 25 September 2026.