Used tablet prices in Morocco
According to Damjitech’s measurements from 8 October 2026 to 11 November 2026, a used tablet sells for between about 600 DH (Samsung Galaxy Tab A6) and 12 900 DH (iPad Pro 13 (M5)) in Morocco.
Damjitech measures 50 tablet models; the most searched, the Huawei MatePad 11.5, sells for about 2 750 DH.
Most searched
Huawei Huawei MatePad 11.5 2 550 – 2 980 DH
Apple iPad 10 2 700 – 3 300 DH
Samsung Galaxy Tab A9 1 080 – 1 540 DH
Samsung Galaxy Tab A8 1 000 – 1 300 DH
Apple iPad 9 1 800 – 2 000 DH
Apple iPad Air 11 (M3) 5 700 – 6 500 DH
Based on Google searches in Morocco (Semrush, September 2026).
All prices, model by model
| Model | Usual price | Listings | Measured on |
|---|---|---|---|
| 5 listings · 8 Oct | 12 500 – 14 800 DH | 5 | 8 Oct |
| 3 listings · 8 Oct | 10 080 – 10 300 DH | 3 | 8 Oct |
| 9 380 – 10 100 DH | 4 | 11 Nov | |
| 7 750 – 10 150 DH | 3 | 11 Nov | |
| 3 listings · 11 Nov | 7 380 – 8 430 DH | 3 | 11 Nov |
| 7 100 – 7 650 DH | 3 | 10 Nov | |
| 3 listings · 11 Nov | 6 500 – 7 250 DH | 3 | 11 Nov |
| 3 listings · 11 Nov | 6 350 – 7 850 DH | 3 | 11 Nov |
| 3 listings · 10 Nov | 5 900 – 7 000 DH | 3 | 10 Nov |
| 5 700 – 6 500 DH | 5 | 8 Oct | |
| 4 listings · 8 Oct | 4 500 – 5 980 DH | 4 | 8 Oct |
| 7 listings · 11 Nov | 4 400 – 5 600 DH | 7 | 11 Nov |
| 4 480 – 5 000 DH | 3 | 8 Oct | |
| 3 600 – 4 300 DH | 5 | 10 Nov | |
| 2 600 – 3 700 DH | 3 | 8 Oct | |
| 3 listings · 11 Nov | 3 350 – 3 700 DH | 3 | 11 Nov |
| 2 700 – 3 300 DH | 12 | 11 Nov | |
| 5 listings · 8 Oct | 2 900 – 3 200 DH | 5 | 8 Oct |
| 1 800 – 2 000 DH | 5 | 11 Nov | |
| 3 listings · 8 Oct | 1 550 – 1 900 DH | 3 | 8 Oct |
| 4 listings · 11 Nov | 1 430 – 1 600 DH | 4 | 11 Nov |
| 1 100 – 1 500 DH | 3 | 11 Nov | |
| 3 listings · 11 Nov | 800 – 1 100 DH | 3 | 11 Nov |
| 800 – 1 030 DH | 3 | 11 Nov | |
| 3 listings · 8 Oct | 750 – 1 050 DH | 3 | 8 Oct |
| 11 listings · 8 Oct | 580 – 880 DH | 11 | 8 Oct |
| Indicative price · 2 listings · 11 Nov | 690 – 860 DH | 2 | 11 Nov |
| Indicative price · 2 listings · 11 Nov | 8 830 – 8 880 DH | 2 | 11 Nov |
| Indicative price · 1 listing · 11 Nov | 1 600 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 11 Nov | 350 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 10 Nov | 1 500 DH | 1 | 10 Nov |
| Indicative price · 1 listing · 10 Nov | 500 DH | 1 | 10 Nov |
| Indicative price · 1 listing · 8 Oct | 1 200 DH | 1 | 8 Oct |
| Indicative price · 1 listing · 11 Nov | 13 500 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 8 Oct | 7 000 DH | 1 | 8 Oct |
| Model | Usual price | Listings | Measured on |
|---|---|---|---|
| 4 350 – 6 150 DH | 3 | 8 Oct | |
| 3 listings · 8 Oct | 4 750 – 4 800 DH | 3 | 8 Oct |
| 3 listings · 8 Oct | 4 800 – 5 400 DH | 3 | 8 Oct |
| 4 listings · 8 Oct | 4 350 – 4 630 DH | 4 | 8 Oct |
| 3 listings · 11 Nov | 3 750 – 4 350 DH | 3 | 11 Nov |
| 3 480 – 4 350 DH | 4 | 11 Nov | |
| 3 listings · 11 Nov | 2 900 – 3 100 DH | 3 | 11 Nov |
| 5 listings · 11 Nov | 2 400 – 2 900 DH | 5 | 11 Nov |
| 4 listings · 8 Oct | 2 150 – 2 280 DH | 4 | 8 Oct |
| 1 650 – 2 150 DH | 3 | 11 Nov | |
| 7 listings · 8 Oct | 1 700 – 2 300 DH | 7 | 8 Oct |
| 3 listings · 8 Oct | 1 330 – 1 830 DH | 3 | 8 Oct |
| 1 080 – 1 540 DH | 6 | 11 Nov | |
| 4 listings · 8 Oct | 1 300 – 1 400 DH | 4 | 8 Oct |
| 1 000 – 1 300 DH | 5 | 11 Nov | |
| 3 listings · 8 Oct | 630 – 950 DH | 3 | 8 Oct |
| 3 listings · 10 Nov | 850 – 950 DH | 3 | 10 Nov |
| 5 listings · 8 Oct | 720 – 1 000 DH | 5 | 8 Oct |
| 5 listings · 8 Oct | 600 – 700 DH | 5 | 8 Oct |
| Indicative price · 2 listings · 8 Oct | 360 – 390 DH | 2 | 8 Oct |
| Indicative price · 2 listings · 11 Nov | 3 500 DH | 2 | 11 Nov |
| Indicative price · 2 listings · 11 Nov | 700 DH | 2 | 11 Nov |
| Indicative price · 2 listings · 11 Nov | 7 930 – 7 980 DH | 2 | 11 Nov |
| Indicative price · 2 listings · 11 Nov | 4 100 – 5 100 DH | 2 | 11 Nov |
| Indicative price · 2 listings · 11 Nov | 7 380 – 9 130 DH | 2 | 11 Nov |
| Indicative price · 1 listing · 11 Nov | 850 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 11 Nov | 4 500 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 11 Nov | 1 000 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 11 Nov | 1 500 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 11 Nov | 600 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 10 Nov | 700 DH | 1 | 10 Nov |
| Indicative price · 1 listing · 8 Oct | 500 DH | 1 | 8 Oct |
| Indicative price · 1 listing · 11 Nov | 800 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 8 Oct | 400 DH | 1 | 8 Oct |
| Indicative price · 1 listing · 11 Nov | 3 200 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 8 Oct | 800 DH | 1 | 8 Oct |
| Indicative price · 1 listing · 11 Nov | 5 500 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 11 Nov | 3 900 DH | 1 | 11 Nov |
| Galaxy Tab E Indicative price · 1 listing · 11 Nov | 2 000 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 10 Nov | 550 DH | 1 | 10 Nov |
| Indicative price · 1 listing · 11 Nov | 5 500 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 10 Nov | 6 800 DH | 1 | 10 Nov |
| Indicative price · 1 listing · 11 Nov | 3 500 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 11 Nov | 10 000 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 8 Oct | 7 600 DH | 1 | 8 Oct |
| Indicative price · 1 listing · 10 Nov | 4 900 DH | 1 | 10 Nov |
| Indicative price · 1 listing · 8 Oct | 5 500 DH | 1 | 8 Oct |
| Indicative price · 1 listing · 8 Oct | 500 DH | 1 | 8 Oct |
| Indicative price · 1 listing · 10 Nov | 1 400 DH | 1 | 10 Nov |
| Indicative price · 1 listing · 8 Oct | 2 700 DH | 1 | 8 Oct |
| Indicative price · 1 listing · 10 Nov | 5 000 DH | 1 | 10 Nov |
| Indicative price · 1 listing · 11 Nov | 4 300 DH | 1 | 11 Nov |
| 5 000 DH | 1 | 11 Nov | |
| Indicative price · 1 listing · 8 Oct | 5 400 DH | 1 | 8 Oct |
| Indicative price · 1 listing · 8 Oct | 7 000 DH | 1 | 8 Oct |
| Indicative price · 1 listing · 8 Oct | 580 DH | 1 | 8 Oct |
| Model | Usual price | Listings | Measured on |
|---|---|---|---|
| 3 listings · 11 Nov | 3 180 – 3 450 DH | 3 | 11 Nov |
| 3 listings · 10 Nov | 1 550 – 1 950 DH | 3 | 10 Nov |
| 3 listings · 11 Nov | 980 – 1 130 DH | 3 | 11 Nov |
| 3 listings · 8 Oct | 1 000 – 1 350 DH | 3 | 8 Oct |
| 2 600 – 2 800 DH | 2 | 11 Nov | |
| Indicative price · 1 listing · 8 Oct | 1 200 DH | 1 | 8 Oct |
| Indicative price · 1 listing · 10 Nov | 1 900 DH | 1 | 10 Nov |
| 3 100 DH | 1 | 8 Oct | |
| 1 200 DH | 1 | 11 Nov | |
| Indicative price · 1 listing · 8 Oct | 1 300 DH | 1 | 8 Oct |
| Indicative price · 1 listing · 8 Oct | 3 300 DH | 1 | 8 Oct |
| Indicative price · 1 listing · 11 Nov | 3 900 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 11 Nov | 6 000 DH | 1 | 11 Nov |
| Model | Usual price | Listings | Measured on |
|---|---|---|---|
| 2 550 – 2 980 DH | 4 | 11 Nov | |
| Indicative price · 1 listing · 11 Nov | 700 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 11 Nov | 3 800 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 11 Nov | 1 500 DH | 1 | 11 Nov |
| Model | Usual price | Listings | Measured on |
|---|---|---|---|
| Indicative price · 1 listing · 11 Nov | 2 000 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 11 Nov | 2 300 DH | 1 | 11 Nov |
| Model | Usual price | Listings | Measured on |
|---|---|---|---|
| Indicative price · 1 listing · 11 Nov | 1 800 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 8 Oct | 6 000 DH | 1 | 8 Oct |
| Model | Usual price | Listings | Measured on |
|---|---|---|---|
| Indicative price · 1 listing · 11 Nov | 2 800 DH | 1 | 11 Nov |
| Indicative price · 1 listing · 11 Nov | 3 300 DH | 1 | 11 Nov |
| Model | Usual price | Listings | Measured on |
|---|---|---|---|
| Indicative price · 1 listing · 8 Oct | 500 DH | 1 | 8 Oct |
| Model | Usual price | Listings | Measured on |
|---|---|---|---|
| Indicative price · 1 listing · 8 Oct | 2 100 DH | 1 | 8 Oct |
| Model | Usual price | Listings | Measured on |
|---|---|---|---|
| Indicative price · 1 listing · 11 Nov | 300 DH | 1 | 11 Nov |
| Model | Usual price | Listings | Measured on |
|---|---|---|---|
| Indicative price · 1 listing · 8 Oct | 1 700 DH | 1 | 8 Oct |
Asking prices for devices in good condition on marketplaces in Morocco, measured by Damjitech. These are not Damjitech offers.
How Damjitech measures prices
For each model, Damjitech reads its listings on marketplaces in Morocco and removes the ones that don’t count: no photo, no price, a different model, broken, or a bait price.
We give a figure from a single retained listing, and per storage size too; below 3, the page says it is a rough figure and on how many listings. When 5 or more are in good condition, the price comes from those alone, and that is the number we show.
The usual price is the middle band of the listings in good condition: without the cheapest 25% or the most expensive 25%.
The condition is what the seller declares and the price is the asking price: in the end, it gets negotiated.
Our full methodologyQuestions
- How much is a used tablet in Morocco?
- According to Damjitech’s measurements from 8 October 2026 to 11 November 2026, a used tablet sells for between about 600 DH (Samsung Galaxy Tab A6) and 12 900 DH (iPad Pro 13 (M5)) in Morocco. Damjitech measures 50 tablet models; the most searched, the Huawei MatePad 11.5, sells for about 2 750 DH.
- What is the cheapest used tablet in Morocco?
- Of the models Damjitech measures, the cheapest is the Samsung Galaxy Tab A6: about 600 DH used, across 5 listings (measured on 8 October 2026).
- Which used tablet can you buy with 3 000 DH?
- According to Damjitech’s measurement, the most expensive models that don’t go over 3 000 DH are: Samsung Galaxy Tab S7 (about 3 000 DH), iPad mini 6 (about 3 000 DH), and Samsung Galaxy Tab S7 FE (about 2 800 DH).
- What should you check before buying a used tablet?
- That the iCloud or Google account is signed out in front of you; whether it is a Wi-Fi or Wi-Fi + Cellular (SIM) model; the state of the battery and charging port; and that the touchscreen responds across its whole surface. Test charging, the speakers and the stylus if included before you pay.
- How often are the prices updated?
- Each price shows the day Damjitech measured it.
- Is the price shown the final price?
- No: it’s what the seller asks. In the end, it gets negotiated.
Other models
No measured price yet: each page says what to check before you buy.